Sword Names
All good swords deserve a name (and description).
D100 | Name | D20 | Blade Embellishment |
01-03 | Abyssal Light | 1-8 | None |
04-06 | Acanthus | 9-10 | Etched |
07-09 | Arcane Biter | 11-12 | Grooved |
10-12 | Blazing Terror | 13-14 | Inlaid |
13-15 | Bloodtyrant | 15-16 | Pierced |
16-18 | Bonesplitter | 17-18 | Runes |
19-21 | Cryptmaker | 19-20 | Script |
22-24 | Death's Edge | ||
25-27 | Doombrand | D20 | Pommel |
28-30 | Dracostorm | 1-7 | Plain |
31-33 | Dreadrazor | 8-10 | Carved, simple |
34-36 | Ebonbarb | 11-12 | Carved, ornate |
37-39 | Emmerand | 13-14 | Decorative |
40-42 | Evil's Bane | 15-16 | Hidden compartment |
43-45 | Excelsior | 17-18 | Jeweled |
46-48 | Fellblade | 19-20 | Spiked |
49-51 | Grim Morte | ||
52-54 | Judicator | D20 | Grip |
55-57 | Lightning Striker | 1-6 | Cord, cotton |
58-60 | Lothaire | 7-8 | Cord, silk |
61-63 | Nemesis | 8-14 | Leather, common |
64-66 | Nethergarde | 15 | Leather, exotic |
67-69 | Radiant Spine | 16 | Sharkskin |
70-72 | Raptor Talon | 17-18 | Steel, chiseled |
73-75 | Scarmaker | 19-20 | Steel, pierced |
76-78 | Searing Spike | ||
79-81 | Severance | D20 | Cross-guard |
82-84 | Solanine Slicer | 1-6 | Plain |
86-87 | Soulmourner | 7-11 | Carved, simple |
88-90 | Spirit Seeker | 12-13 | Carved, ornate |
91-93 | Vanguard | 14-15 | Etched |
94-96 | Windreaver | 16-17 | Inlaid |
97-99 | Wyrmtooth | 17-18 | Jeweled |
00 | Choose | 19-20 | Spiked |
When a magic sword name is needed, or an interesting description, give these a whirl.
And for more magic weapons, including swords, totaling 178 other tables, the Libram of Lists has details aplenty to add to your adventures.
More free lists can be found at Libram's Lost Pages.